| Match Date | Team | Type | Venue |
|---|---|---|---|
| 7/08/2009 | England vs Australia | 1st Test | The SWALEC Stadium, Cardiff |
| 7/16/2009 | England vs Australia | 2nd Test | Lord's Cricket Ground, St John's Wood |
| 7/30/2009 | England vs Australia | 3rd Test | Edgbaston, Birmingham |
| 8/07/2009 | England vs Australia | 4th Test | Headingley, Leeds |
| 8/20/2009 | England vs Australia | 5th Test | The Brit Oval, Kennington |
| 8/28/2009 | Scotland vs Australia | Only ODI | Grange Cricket Club Ground, Raeburn Place, Edinburgh |
| 8/30/2009 | England vs Australia | 1st Twenty20 | Old Trafford, Manchester |
| 9/01/2009 | England vs Australia | 2nd Twenty20 | Old Trafford, Manchester |
| 9/04/2009 | England vs Australia | 1st ODI | The Brit Oval, Kennington |
| 9/06/2009 | England vs Australia | 2nd ODI | Lord's Cricket Ground, St John's Wood |
| 9/09/2009 | England vs Australia | 3rd ODI | The Rose Bowl, Southampton |
| 9/12/2009 | England vs Australia | 4th ODI | Lord's Cricket Ground, St John's Wood |
| 9/15/2009 | England vs Australia | 5th ODI | Trent Bridge, Nottingham |
| 9/17/2009 | England vs Australia | 6th ODI | Trent Bridge, Nottingham |
| 9/20/2009 | England vs Australia | 7th ODI | Riverside Ground, Chester-le-Street |
| Match Date | Team | Type | Venue |
| 3/19/2009 | South Africa vs Australia | 3rd Test | Sahara Park Newlands, Cape Town |
| 3/27/2009 | South Africa vs Australia | 1st Twenty20 | New Wanderers Stadium, Johannesburg |
| 3/29/2009 | South Africa vs Australia | 2nd Twenty20 | Centurion Park |
| 4/03/2009 | South Africa vs Australia | 1st ODI | Sahara Stadium, Kingsmead, Durban |
| 4/05/2009 | South Africa vs Australia | 2nd ODI | Centurion Park |
| 4/09/2009 | South Africa vs Australia | 3rd ODI | Sahara Park Newlands, Cape Town |
| 4/13/2009 | South Africa vs Australia | 4th ODI | Sahara Oval, St George's Park, Port Elizabeth |
| 4/17/2009 | South Africa vs Australia | 5th ODI | New Wanderers Stadium, Johannesburg |
| Match Date | Team | Type | Venue |
| 4/22/2009 | Pakistan vs Australia | 1st ODI | Dubai Cricket Council Ground No 1, Dubai |
| 4/24/2009 | Pakistan vs Australia | 2nd ODI | Dubai Cricket Council Ground No 1, Dubai |
| 4/27/2009 | Pakistan vs Australia | 3rd ODI | Sheikh Zayed Stadium, Abu Dhabi |
| 5/01/2009 | Pakistan vs Australia | 4th ODI | Sheikh Zayed Stadium, Abu Dhabi |
| 5/03/2009 | Pakistan vs Australia | 5th ODI | Sheikh Zayed Stadium, Abu Dhabi |
| 5/07/2009 | Pakistan vs Australia | Only Twenty20 | Dubai Cricket Council Ground No 1, Dubai |
| Match Date | Team | Type | Venue |
| 11/13/2009 | South Africa vs England | 1st Twenty20 | New Wanderers Stadium, Johannesburg |
| 11/15/2009 | South Africa vs England | 2nd Twenty20 | Centurion Park |
| 11/20/2009 | South Africa vs England | 1st ODI | New Wanderers Stadium, Johannesburg |
| 11/22/2009 | South Africa vs England | 2nd ODI | Centurion Park |
| 11/27/2009 | South Africa vs England | 3rd ODI | Sahara Park Newlands, Cape Town |
| 11/29/2009 | South Africa vs England | 4th ODI | Sahara Oval, St George's Park, Port Elizabeth |
| 12/04/2009 | South Africa vs England | 5th ODI | Sahara Stadium, Kingsmead, Durban |
| 12/16/2009 | South Africa vs England | 1st Test | Centurion Park |
| 12/26/2009 | South Africa vs England | 2nd Test | Sahara Stadium, Kingsmead, Durban |
| 1/03/2010 | South Africa vs England | 3rd Test | Sahara Park Newlands, Cape Town |
| 1/14/2010 | South Africa vs England | 4th Test | New Wanderers Stadium, Johannesburg |
| Match Date | Team | Type | Venue |
| 8/27/2009 | Ireland vs England | Only ODI | Civil Service Cricket Club, Stormont, Belfast |
| Match Date | Team | Type | Venue |
| 3/15/2009 | West Indies vs England | Only Twenty20 | Queen's Park Oval, Port of Spain |
| 3/20/2009 | West Indies vs England | 1st ODI | Providence Stadium |
| 3/22/2009 | West Indies vs England | 2nd ODI | Providence Stadium |
| 3/27/2009 | West Indies vs England | 3rd ODI | Kensington Oval, Bridgetown |
| 3/29/2009 | West Indies vs England | 4th ODI | Kensington Oval, Bridgetown |
| 4/03/2009 | West Indies vs England | 5th ODI | Beausejour Stadium, Gros Islet |
| Match Date | Team | Type | Venue |
| 4/01/2009 | Kenya vs Netherlands | Group B | Senwes Park, Potchefstroom |
| 4/06/2009 | Canada vs Ireland | Group A | Willowmoore Park Main Oval, Benoni |
| 4/08/2009 | Canada vs Scotland | Group A | Willowmoore Park Main Oval, Benoni |
| 4/19/2009 | not known vs not known | 5th Place Play-off | Willowmoore Park Main Oval, Benoni |
| Match Date | Team | Type | Venue |
| 6/05/2009 | England vs Netherlands | Group B | Lord's Cricket Ground, St John's Wood |
| 6/06/2009 | New Zealand vs Scotland | Group D | The Brit Oval, Kennington |
| 6/07/2009 | Scotland vs South Africa | Group D | The Brit Oval, Kennington |
| 6/08/2009 | Bangladesh vs Ireland | Group A | Trent Bridge, Nottingham |
| 6/09/2009 | New Zealand vs South Africa | Group D | Lord's Cricket Ground, St John's Wood |
| 6/10/2009 | Sri Lanka vs West Indies | Group C | Trent Bridge, Nottingham |
| 6/11/2009 | not known vs not known | Group E | Trent Bridge, Nottingham |
| 6/12/2009 | not known vs not known | Group E | Lord's Cricket Ground, St John's Wood |
| 6/13/2009 | not known vs not known | Group F | The Brit Oval, Kennington |
| 6/14/2009 | not known vs not known | Group E | Lord's Cricket Ground, St John's Wood |
| 6/15/2009 | not known vs not known | Group F | The Brit Oval, Kennington |
| 6/16/2009 | not known vs not known | Group E | Trent Bridge, Nottingham |
| 6/18/2009 | not known vs not known | Semi-Final | Trent Bridge, Nottingham |
| 6/19/2009 | not known vs not known | Semi-Final | The Brit Oval, Kennington |
| 6/21/2009 | not known vs not known | Final | Lord's Cricket Ground, St John's Wood |
| Match Date | Team | Type | Venue |
| 3/18/2009 | New Zealand vs India | 1st Test | Seddon Park, Hamilton |
| 3/26/2009 | New Zealand vs India | 2nd Test | McLean Park, Napier |
| 4/03/2009 | New Zealand vs India | 3rd Test | Basin Reserve, Wellington |
| Match Date | Team | Type | Venue |
| 3/15/2009 | Bangladesh vs Pakistan | 2nd ODI | Shere Bangla National Stadium, Mirpur |
| 3/17/2009 | Bangladesh vs Pakistan | 3rd ODI | Shere Bangla National Stadium, Mirpur |
| 3/20/2009 | Bangladesh vs Pakistan | 4th ODI | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong |
| 3/22/2009 | Bangladesh vs Pakistan | 5th ODI | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong |
| Match Date | Team | Type | Venue |
| 5/06/2009 | England vs West Indies | 1st Test | Lord's Cricket Ground, St John's Wood |
| 5/14/2009 | England vs West Indies | 2nd Test | Riverside Ground, Chester-le-Street |
| 5/21/2009 | England vs West Indies | 1st ODI | Headingley, Leeds |
| 5/24/2009 | England vs West Indies | 2nd ODI | County Ground, Bristol |
| 5/26/2009 | England vs West Indies | 3rd ODI | Edgbaston, Birmingham |
Saturday, March 14, 2009
Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment